'Reorganize dataset in one column

I am trying to reorganize this dataset in one column by date. The headers are the months and the rows are the days. After 30 or 31 days, the year of the first column changes to the next year.

|      |    |        | 01 | 02 | 03 | ... | 10 | 11 | 12 |
|------|----|--------|----|----|----|-----|----|----|----|
| 1951 | 01 |        |  0 |  0 |  0 |     |37.4|  0 |  0 |
| 1951 | 02 |        |  0 |  0 |  0 |     | 0.4|  0 |  0 |
| 1951 | 03 |        |  0 |  0 |  0 |     | 2.6| 2.6|  0 |
| ...  | ...|........|....|....|....|.....|....|....|....|
| 1951 | 29 |        |  0 |    | 0.7|     |37.4|  0 |  0 |
| 1951 | 30 |        |  0 |  0 |  0 |     |37.4|  0 |  0 |
| 1951 | 31 |        |  0 |  0 | 73 |     |13.1|    |  0 |
| 1952 | 01 |........|....|....|....|.....|....|....|....|
| ...  | ...|........|....|....|....|.....|....|....|....|
| 2010 | ...|........|....|....|....|.....|....|....|....|
|------|----|--------|----|----|----|-----|----|----|----|

example of dataset



Sources

This article follows the attribution requirements of Stack Overflow and is licensed under CC BY-SA 3.0.

Source: Stack Overflow

Solution Source