'Resolve repetitive table in group of Jasper Report
Please any body can help me with my problem I'll be so glad. I've an issue in group field .I make an group with Directors. My required output is
| Director | Favor | Percentage | |:---- |:------:| -----: | |Executive | 10 | 50% | |Laura | 20 | 40% | |Rayan | 30 | 30% | But the table create a repetitive data header for each data like the below one that is not required.
| Director | Favor | Percentage |
|---|---|---|
| Executive | 10 | 50% |
| Director | Favor | Percentage |
|---|---|---|
| Laura | 20 | 40% |
| Director | Favor | Percentage |
|---|---|---|
| Rayan | 30 | 30% |
Can anyone please help me with this?
Sources
This article follows the attribution requirements of Stack Overflow and is licensed under CC BY-SA 3.0.
Source: Stack Overflow
| Solution | Source |
|---|
